Solahart Solar Panel Specifications
| Panel Electrical Characteristics | |
|---|---|
| Maximum Power (Pmax) Power Class |
295W 0/+5W |
| Open Circuit Voltage (Voc) | 39.48V |
| Short Circuit Current (Isc) | 9.70A |
| Maximum Power Voltage (Vmp) | 32.19V |
| Maximum Power Current (Imp) | 9.17A |
| Module Efficiency (%) | 17.7 |
| Temperature Coefficients | |
| PMPP VOC ISC |
-0.39%/ K -0.28%/ K +0.04%/ K |
| Maximum System Voltage ( IEC ) | 1000V |
| Panel Specifications | |
| Dimensions | 1670 mm x 1000 mm x 32 mm |
| Weight | 18.5 kg |
| Cell Type and configuration | 6 x 10 monocrystalline solar cells |
| Glass | 3.2mm thermally pre-stressed glass with anti-reflection technology |
| Back sheet | Composite film |
| Frame | Black Anodised Aluminium |
| Temperature range | -40°C to + 85°C |
| Junction Box | Protection Class IP 67 |
| Connectors | Multi-contact MC4, IP68 |
| Part Number | Solahart295BLK |
| Solahart Warranty | 12 years (5 years labour) on panels* |
Inverter Specifications
| Technical Data | Sunny Tripower 5000TL | Sunny Tripower 7000TL | Sunny Tripower 10000TL | Sunny Tripower 15000TL | Sunny Tripower 20000TL | Sunny Tripower 25000TL |
|---|---|---|---|---|---|---|
| Input (DC) | ||||||
| Max. DC power (@ cos Φ =1) |
5100 W | 7175 W | 10250 W | 15330 W | 20440 W | 25550W |
| Max. input voltage | 1000 V | |||||
| MPP voltage range / rated input voltage |
245 V ... 800 V / 580 V |
290 V … 800 V / 580 V |
370 V … 800 V / 580 V |
240 V ... 800V / 600V | 320 V ... 800 V / 600 V |
390 V ... 800 V / 600 V |
| Min. input voltage / initial input voltage |
150 V / 188 V | |||||
| Max. input current input A / input B | 11 A / 10 A | 15 A / 10 A | 18 A / 10 A | 33 A / 33 A | 33 A / 33 A | 33 A / 33 A |
| Max. input current per string input A / input B | 11 A / 10 A | 15 A / 10 A | 18 A / 10 A | |||
| Number of independent MPP inputs / strings per MPP input | 2 / A:2; B:2 | 2 / A:2; B:2 | 2 / A:2; B:2 | 2 / A:3; B:3 | 2 / A:3; B:3 | 2 / A:3; B:3 |
| Output (AC) | ||||||
| Rated power (@ 230 V, 50 Hz) |
5000 W | 7000 W | 10000 W | 15000 W | 20000 W | 25000 W |
| Max. apparent AC power | 5000 VA | 7000 VA | 10000 VA | 15000 VA | 20000 VA | 25000 VA |
| Nominal AC voltage | 3/N/PE; 220/380 V, 3/N/PE; 230/400 V, 3/N/PE; 240/415 V | |||||
| Nominal AC voltage range | 160 V - 280 V | 180 V - 280 V | ||||
| AC power frequency / range | 50 Hz, 60 Hz / -5 Hz ... +5 Hz | 50 Hz / 44 Hz ... 55 Hz | ||||
| Rated power frequency / rated grid voltage | 50 Hz / 230 V | |||||
| Max. output current | 7.3 A | 10.2 A | 14.5 A | 29 A /21.7 A | 29 A / 29 A | 36.2 A / 36.2 A |
| Power factor at rated power | 1 | |||||
| Displacement power factor, adjustable | 0.8 overexcited ... 0.8 underexcited | 1 / 0 overexcited ... 0 underexcited | ||||
| Feed-in phases / connection phases | 3 / 3 | |||||
| Efficiency | ||||||
| Max. efficiency / European weighted efficiency | 98% / 97.1% | 98% / 97.5% | 98% / 97.6% | 98.4% / 90.0% | 98.4% / 98.0% | 98.3% / 98.1% |
| Protection devices | ||||||
| DC disconnect device | • | • | • | • | • | • |
| Ground fault monitoring / grid monitoring | •/• | •/• | •/• | •/• | •/• | •/• |
| DC reverse polarity protection / AC short-circuit current capability | •/• | •/• | •/• | •/• | •/• | •/• |
| All-pole-sensitive residual-current monitoring unit | • | • | • | • | • | • |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) |
I / III | I / AC: III; DC:II | ||||
| General data | ||||||
| Dimensions (W / H / D) in mm | 470 / 730 / 240 mm | 661 / 682 / 264 mm | ||||
| Weight | 37 kg | 61 kg | ||||
| Operating temperature range | -25°C … +60°C | |||||
| Noise emission (typical) | 40 dB(A) | 51 dB(A) | ||||
| Self-consumption (night) | 1 W | |||||
| Topology | Transformerless | |||||
| Cooling concept | OptiCool | |||||
| Degree of protection (according to IEC 60529) | IP65 | |||||
| Climatic category (according to IEC 60721-3-4) | 4K4H | |||||
| Maximum permissible value for relative humidity (non-condensing) | 100% | |||||
| Features | ||||||
| DC connection / AC connection | Sunclix / Spring clamp terminal | |||||
| Display | Graphic | Graphic | Graphic | Graphic | ||
| Interfaces: Bluetooth® / Webconnect | • / • | • / • | • / • |
○/• |
○/• | ○/• |
| Warranty | 5 years* | |||||
| Certificates and approvals | AS 4777, CE, CEI 0-211, C10/11:2012, DIN EN 62109-1, EN504382, G59/3, G83/2, IEC 61727, IEC 62109-2, NEN EN 50438, NRS 097-2-1, PPC, PPDS, RD 661/2007, RD 1699:2011, UTE C15-712-1, VDE0126-1-1, VDE AR-N 4105, VFR 2013, VFR 2014 | |||||
| SMA type designation | STP 5000TL-20 | STP 7000TL-20 | STP 10000TL-20 | STP 15000TL-30 | STP 20000TL-30 | STP 25000TL-30 |


